HBProducts | Liquid Level Sensors | HFC HFO&CFC | HBLC-HFC
Technical data: HBLC-HFC
HBLC-HFC is designed for the measurement of HFC, HFO & CFC refrigerant level in chillers, evaporators and condensers. The sensor is pre-configured to R134, but can be configured for other HFC, HFO & CFC types.
The sensor detects the refrigerant and transmits the signal to an analog 4-20 mA signal.
Product features
- Complete solution with sensor and transmitter in one unit.
- Simple to install by one thread sleeve. A cost optimised solution.
- LED indication of power supply and alarm status.
- Unique split design which make it easy to install and make diagnostic.
Specification

Power supply | Environmental conditions | ||
Voltage | 24 AC/DC + 10% | Ambient temperature | -30...+50°C |
Energy consumption | Max 600 mA | Max. pressure | 100 bar |
Plug connection | M12, 5 pins - DIN 0627 | Protection degree | IP65 |
Output | Vibrations | IEC 60068-2-6 (4g) | |
Analog output | 4-20 mA | Mechanical specifications | |
Alarm output | PNP, 1 A | Thread connection | 3/4” |
Alarm contact function | NO/NC | Material - liquid parts | AISI 304 / PTFE |
Approvals | Material - electronic parts | Nylon 6 (PA) | |
EMC test | EN 61000-2 | Type | Angle |
Accessories | Indication | ||
M12 cabel - 5 m | HBxC-M12/5 | LED indication | LED 1 x green, 1 x yellow and 1 x red |
Cable specification | PUR - 5 x 0,34 mm2 |
Ordering Code
Length | Thread type | Ordering code | Length | Thread type | Ordering code |
200 mm | 3/4” NPT | HBLC-HFC-2-2 | 1100 mm | 3/4" BSPP | HBLC-HFC-11-6 |
200 mm | 3/4” BSPP | HBLC-HFC-2-6 | 1200 mm | 3/4” NPT | HBLC-HFC-12-2 |
300 mm | 3/4” NPT | HBLC-HFC-3-2 | 1200 mm | 3/4" BSPP | HBLC-HFC-12-6 |
300 mm | 3/4" BSPP | HBLC-HFC-3-6 | 1300 mm | 3/4” NPT | HBLC-HFC-13-2 |
400 mm | 3/4” NPT | HBLC-HFC-4-2 | 1300 mm | 3/4" BSPP | HBLC-HFC-13-6 |
400 mm | 3/4" BSPP | HBLC-HFC-4-6 | 1400 mm | 3/4” NPT | HBLC-HFC-14-2 |
500 mm | 3/4” NPT | HBLC-HFC-5-2 | 1400 mm | 3/4" BSPP | HBLC-HFC-14-6 |
500 mm | 3/4" BSPP | HBLC-HFC-5-6 | 1500 mm | 3/4” NPT | HBLC-HFC-15-2 |
600 mm | 3/4” NPT | HBLC-HFC-6-2 | 1500 mm | 3/4" BSPP | HBLC-HFC-15-6 |
600 mm | 3/4" BSPP | HBLC-HFC-6-6 | 1700 mm | 3/4” NPT | HBLC-HFC-17-2 |
700 mm | 3/4” NPT | HBLC-HFC-7-2 | 1700 mm | 3/4" BSPP | HBLC-HFC-17-6 |
700 mm | 3/4" BSPP | HBLC-HFC-7-6 | 2000 mm | 3/4” NPT | HBLC-HFC-20-2 |
800 mm | 3/4” NPT | HBLC-HFC-8-2 | 2000 mm | 3/4" BSPP | HBLC-HFC-20-6 |
800 mm | 3/4" BSPP | HBLC-HFC-8-6 | 2500 mm | 3/4” NPT | HBLC-HFC-25-2 |
900 mm | 3/4” NPT | HBLC-HFC-9-2 | 2500 mm | 3/4" BSPP | HBLC-HFC-25-6 |
900 mm | 3/4" BSPP | HBLC-HFC-9-6 | 3000 mm | 3/4” NPT | HBLC-HFC-30-2 |
1000 mm | 3/4” NPT | HBLC-HFC-10-2 | 3000 mm | 3/4" BSPP | HBLC-HFC-30-6 |
1000 mm | 3/4" BSPP | HBLC-HFC-10-6 | Electronic part for HBLC-HFC | With LED display | HBLC-HFC-EL-LED |
1100 mm | 3/4” NPT | HBLC-HFC-11-2 |
Download
Realated Products