HBProducts | Temerature Sensors - PT100/PT1000
Technical data: HBTS
HBTS is a temperature sensor in accordance with DIN 60751, and it is available in two variants, PT100 and PT1000 – DIN B – class 3. The sensor is designed for industrial applications where servicing of the electronics can be carried out without emptying the system of refrigerant. The sensor is delivered with a 60 & 90 mm sensor element length and a 6 mm sensor diameter. Sensor well is included with the sensor.
Product Feature
4-wire PT100 orr PT1000 sensor element DIN B class 1/3 - DIN 60751
Max pressure 150 bar.
Temperature area: -50..+130°C
M12 plug connection - DIN 0627
Application

PT100/PT1000 Connection Diagram

Technical Data | Environmental conditions | ||
Plug | M12-DIN 0627 | Ambient temperature | -30...+85°C |
Sensor element | PT100 / PT1000 | Refrigerant temperature | -50...+130°C* |
Sensor class | DIN B - kl. 1/3 | Max pressure | 150 bar |
Sensor design | 4 wire | Protection degree | IP67 |
Dynamic response T05/T09 | according to EN 60751 | Vibrations | IEC 60068-2-6 (4g) |
Including sensor well | 10/26 s | Mechanical specifications | |
Without sensor well | 2/6 s | Thread connection | 1/4” NPT or BSPP |
Approvals | Material - liquid parts | AISI 304 | |
EMC test | EN 61000-2 | Material - electrical parts | Plast |
Sensor element | Ø6 - 60 / 90 mm |
Order Code
Sensor type | Sensor length | Thread type | Ordering code |
---|---|---|---|
PT100 | 60 mm | 1/4" NPT | HBTS-PT100/NPT/60 |
PT100 | 90 mm | 1/4" NPT | HBTS-PT100/NPT/90 |
PT100 | 60 mm | 1/4" BSPP | HBTS-PT100/BSP/60 |
PT100 | 90 mm | 1/4" BSPP | HBTS-PT100/BSP/90 |
PT1000 | 60 mm | 1/4" NPT | HBTS-PT1000/NPT/60 |
PT1000 | 90 mm | 1/4" NPT | HBTS-PT1000/NPT/90 |
PT1000 | 60 mm | 1/4" BSPP | HBTS-PT1000/BSP/60 |
PT1000 | 90 mm | 1/4" BSPP | HBTS-PT1000/BSP/90 |
Related Downlond
Realated Products