HBProducts | Pressure Sensors- HBPS
Technical data: HBPS
HBPS is a pressure sensor that is specially developed for the refrigeration industry. The sensor has a stainless membrane, and the housing is also made of stainless steel. It has a quick reaction time of < 2 ms, and it is accessible in 3 pressure ranges of 0...6 bar, -1...25 bar and -1...200 bar.
Product Features
- Minimal and compact design.
- Simple wire connection - 2-wire technology - 4...20 mA.
- Refrigeration industry design - max pressure 200 bar.
- Temperature range: -40..+125°C.
- M12 plug connection - DIN 0627.
Application

Connection Diagram and Drawing

Electrical connection | Mechanical specifications | ||
Plug | M12-DIN 0627 | Thread connection | G 1/4” - Form E |
Power supply | 9...32 V DC | Thread connection | G 1/4” - NPT |
Analog output | 4...20 mA | Material - liquid parts | AISI 304 |
Pin surface treatment | Gold plated | Material - electronic parts | AISI 304 |
Connection | 2-wire | Approvals | |
Environmental conditions | EMC test | EN 61000-2 | |
Ambient temperature | -40...+105°C | ||
Refrigerant temperature | -40...+125°C | ||
Max pressure | 0...6 bar -1...25 bar -1...200 bar
|
||
Protection degree | IP67 | ||
Vibrations | IEC 60068-2-6 (4g) |
Order Code
Pressure Range | Thread type | Ordering code |
---|---|---|
-1...5 bar | 1/4" G - Form E | HBPS-5-1/4-G/E |
-1...5 bar | 1/4" NPT | HBPS-5-1/4-NPT |
0...6 bar | 1/4" G - Form E | HBPS-6-1/4-G/E |
0...6 bar | 1/4" NPT | HBPS-6-1/4-NPT |
-1...9 bar | 1/4" G - Form E | HBPS-9-1/4-G/E |
-1...9 bar | 1/4" NPT | HBPS-9-1/4-NPT |
-1...25 bar | 1/4" G - Form E | HBPS-25-1/4-G/E |
-1...25 bar | 1/4" NPT | HBPS-25-1/4-NPT |
-1...40 bar | 1/4" G - Form E | HBPS-40-1/4-G/E |
-1...40 bar | 1/4" NPT | HBPS-40-1/4-NPT |
-1...100 bar | 1/4" G - Form E | HBPS-100-1/4-G/E |
-1...100 bar | 1/4" NPT | HBPS-100-1/4-NPT |
-1...200 bar | 1/4" G - Form E | HBPS-200-1/4-G/E |
-1...200 bar | 1/4" NPT | HBPS-200-1/4-NPT |
Related Download