HBProducts | Vapor Quality Sensors | Inline Housing
Technical data: HBX-DX-IN / HBX-CR-IN
HB products has developed the unique vapor quality sensor, which is the only sensor able to directly measure the liquid content of liquid in the evaporator output. The sensor works both in pump circulated and DX systems and can optimize the efficiency and capacity to a new level.
Evaporator control
The optimal evaporator is not filled with liquid refrigerant like you often have in pump circulated refrigerant systems with circulation ratios above 1.5. The optimal evaporator is not dry like a lot of superheat-controlled evaporators. By measuring the liquid content in the evaporator output and using this measurement to control the liquid feed.
Most refrigeration systems operate most of the time in part load and especially during part load the efficiency is typically rather poor and can be optimized significantly. Pump circulated systems fills the evaporator with liquid which reduce heat transfer by 50 % and increases the pressure loss which increase energy consumption. For pump circulated systems an energy saving of minimum 20% is typical for optimized systems, and much more on systems without circulation control.
In DX systems a larger part of the evaporator is used for superheating and the superheat is increased which reduce capacity and increase the power consumption dramatically. We have documentation showing an energy saving of 20% during full load and 50% during part load for a DX ammonia system. Link to the documentation.
Inline Housing
The straight version called Inline is available from 1” to 2” and the sensor accepts flow in both directions. The pressure loss in the sensor is very low due to the straight flow and smooth internal design. Mounting can be both horizontal and vertical position. The sensor is made in stainless steel and can be butt welded (TIG) or brazed into the system.
Product selection guide
To find the right part number to purchase please use our selection guide in the shop (link below), product overview under "ordering code" or send our Product Manager Henrik Kudsk a system description and he will guide you to the right part number. Please use the "Product Specification Form" (find it under the "downloads" tab on this product page) and e-mail it to autabaec@gmail.com
Products Features
- Measures the volumetric concentration of gas in a gas/liquid mixture
- Balanced evaporator control to achieve semi-flooded operation with high heat transfer
- Able to control an expansion valve directly with simultaneously analog 4-20mA output to a PLC
- Can be used to optimize and control both DX systems and overfeed systems
- Instant measurement and analog output
- Split design which makes it easy to install and perform diagnostics on.
- Can be used for all common refrigerants

Connection Diagram and Drawing

Specifications
Power supply | Approvals | ||
Voltage | 24 V AC/DC | EMC test | EN 61000-2 |
Current consumption | Max 600 mA | ||
Electronic connection | M12, 5 pins | Configurations | |
Output | Configuration | HB Tool | |
Analog output | 4-20 mA | Tool to be used | HBX software |
LED indication | Green, yellow, and red | Valve control (Modulating valve) | |
Environmental conditions | Signal to valve | 4-20 mA | |
Ambient temperature | -30...+50°C | Valve regulation | PI-regulation |
Liquid temperature | -60...+80°C | Valve control (PWM) | |
Max. pressure | 100 bar | Signal to valve | 24V AC/DC |
Degree of protection | IP65 | PWM period | 0-120 s (default 6 s.) |
Vibrations | IEC 60068-2-6 (4g) | Valve control (Stepper motor) | |
Mechanical specifications | Stepper motor steps | 25-5000 steps | |
Material - mechanical parts | AISI 304 / PTFE | Stepper motor speed | 2-40 m/s |
Material - electronic parts | Nylon 6 (PA) | Stepper motor phase current | 0-750 mA |
Dimensions | See drawing | Stepper motor holding current | 0-250 mA |
Cable specification (power supply) | Cable specification (valve control) | ||
Cable size | 5 m - 5 x 0.34 mm2 | Length | 3 m (118”) |
Cable glands | PG7 / M8 | Cable size | 3 x 0.75 mm2 |
Cable resistance | 500 Ohm/Km | Cable glands | PG7 / M8 |
Prodcuts Ordering Code
Pipe diameter | Refrigerant | Design | Direct valve control | Ordering code |
---|---|---|---|---|
DN 25 | NH3, HFC, HFO & CFC | DX | N.A. | HBX-DX-IN-DN25 |
DN 40 | NH3, HFC, HFO & CFC | DX | N.A. | HBX-DX-IN-DN40 |
DN 50 | NH3, HFC, HFO & CFC | DX | N.A. | HBX-DX-IN-DN50 |
DN 25 | NH3, HFC, HFO & CFC | Overfeed | N.A. | HBX-CR-IN-DN25 |
DN 40 | NH3, HFC, HFO & CFC | Overfeed | N.A. | HBX-CR-IN-DN40 |
DN 50 | NH3, HFC, HFO & CFC | Overfeed | N.A. | HBX-CR-IN-DN50 |
DN 25 | NH3, HFC, HFO & CFC | DX | Modulating | HBX-DX/C-IN-DN25 |
DN 40 | NH3, HFC, HFO & CFC | DX | Modulating | HBX-DX/C-IN-DN40 |
DN 50 | NH3, HFC, HFO & CFC | DX | Modulating | HBX-DX/C-IN-DN50 |
DN 25 | NH3, HFC, HFO & CFC | Overfeed | Modulating | HBX-CR/C-IN-DN25 |
DN 40 | NH3, HFC, HFO & CFC | Overfeed | Modulating | HBX-CR/C-IN-DN40 |
DN 50 | NH3, HFC, HFO & CFC | Overfeed | Modulating | HBX-CR/C-IN-DN50 |
DN 25 | NH3, HFC, HFO & CFC | DX | PWM | HBX-DX/PWM-IN-DN25 |
DN 40 | NH3, HFC, HFO & CFC | DX | PWM | HBX-DX/PWM-IN-DN40 |
DN 50 | NH3, HFC, HFO & CFC | DX | PWM | HBX-DX/PWM-IN-DN50 |
DN 25 | NH3, HFC, HFO & CFC | Overfeed | PWM | HBX-CR/PWM-IN-DN25 |
DN 40 | NH3, HFC, HFO & CFC | Overfeed | PWM | HBX-CR/PWM-IN-DN40 |
DN 50 | NH3, HFC, HFO & CFC | Overfeed | PWM | HBX-CR/PWM-IN-DN50 |
DN 25 | NH3, HFC, HFO & CFC | DX | Stepper | HBX-DX/S-IN-DN25 |
DN 40 | NH3, HFC, HFO & CFC | DX | Stepper | HBX-DX/S-IN-DN40 |
DN 50 | NH3, HFC, HFO & CFC | DX | Stepper | HBX-DX/S-IN-DN50 |
DN 25 | NH3, HFC, HFO & CFC | Overfeed | Stepper | HBX-CR/S-IN-DN25 |
DN 40 | NH3, HFC, HFO & CFC | Overfeed | Stepper | HBX-CR/S-IN-DN40 |
DN 50 | NH3, HFC, HFO & CFC | Overfeed | Stepper | HBX-CR/S-IN-DN50 |
DN 25 | CO2, BUTANE & PROPANE | DX | N.A. | HBX-DX-IN-T-DN25 |
DN 40 | CO2, BUTANE & PROPANE | DX | N.A. | HBX-DX-IN-T-DN40 |
DN 50 | CO2, BUTANE & PROPANE | DX | N.A. | HBX-DX-IN-T-DN50 |
DN 25 | CO2, BUTANE & PROPANE | Overfeed | N.A. | HBX-CR-IN-T-DN25 |
DN 40 | CO2, BUTANE & PROPANE | Overfeed | N.A. | HBX-CR-IN-T-DN40 |
DN 50 | CO2, BUTANE & PROPANE | Overfeed | N.A. | HBX-CR-IN-T-DN50 |
DN 25 | CO2, BUTANE & PROPANE | DX | Modulating | HBX-DX/C-IN-T-DN25 |
DN 40 | CO2, BUTANE & PROPANE | DX | Modulating | HBX-DX/C-IN-T-DN40 |
DN 50 | CO2, BUTANE & PROPANE | DX | Modulating | HBX-DX/C-IN-T-DN50 |
DN 25 | CO2, BUTANE & PROPANE | Overfeed | Modulating | HBX-CR/C-IN-T-DN25 |
DN 40 | CO2, BUTANE & PROPANE | Overfeed | Modulating | HBX-CR/C-IN-T-DN40 |
DN 50 | CO2, BUTANE & PROPANE | Overfeed | Modulating | HBX-CR/C-IN-T-DN50 |
DN 25 | CO2, BUTANE & PROPANE | DX | PWM | HBX-DX/PWM-IN-T-DN25 |
DN 40 | CO2, BUTANE & PROPANE | DX | PWM | HBX-DX/PWM-IN-T-DN40 |
DN 50 | CO2, BUTANE & PROPANE | DX | PWM | HBX-DX/PWM-IN-T-DN50 |
DN 25 | CO2, BUTANE & PROPANE | Overfeed | PWM | HBX-CR/PWM-IN-T-DN25 |
DN 40 | CO2, BUTANE & PROPANE | Overfeed | PWM | HBX-CR/PWM-IN-T-DN40 |
DN 50 | CO2, BUTANE & PROPANE | Overfeed | PWM | HBX-CR/PWM-IN-T-DN50 |
DN 25 | CO2, BUTANE & PROPANE | DX | Stepper | HBX-DX/S-IN-T-DN25 |
DN 40 | CO2, BUTANE & PROPANE | DX | Stepper | HBX-DX/S-IN-T-DN40 |
DN 50 | CO2, BUTANE & PROPANE | DX | Stepper | HBX-DX/S-IN-T-DN50 |
DN 25 | CO2, BUTANE & PROPANE | Overfeed | Stepper | HBX-CR/S-IN-T-DN25 |
DN 40 | CO2, BUTANE & PROPANE | Overfeed | Stepper | HBX-CR/S-IN-T-DN40 |
DN 50 | CO2, BUTANE & PROPANE | Overfeed | Stepper | HBX-CR/S-IN-T-DN50 |
Downloads