HBProducts | Liquid Level Switches| CO2,Butane,Isobutane & Propane | Low Temperature
Technical data: HBSC2-SSR-IP
HBSC2-SSR-IP Refrigerant Switch with built-in heater to protect against condensation at low temperatures. The switch is suited for use in freezers and for outdoor applications. It will typically be used for control of refrigerant liquid supply to separators. It is also used to control drainage of the liquid refrigerant during hot gas defrost.
Product features
- Reliable design with electronic solid state output and contact function NO or NC.
- Designed for the industrial refrigeration industry - max pressure up to 150 bar.
- Clear LED indication at level detection.
- Split design which make it possible to mount and make diagnostic without emptying tanks for refrigerant.
Application

Specification

Power supply | Environmental conditions | ||
Voltage | 24 V AC/DC ± 10% | Ambient temperature | -60...+50°C |
Max. current consumption | Max 600 mA | Max pressure | 150 bar |
Plug connections | M12, 5 pins - DIN 0627 | Protection degree | IP66 |
Output | Vibrations | IEC 60068-2-6 (4g) | |
Output | Solid state - 1A - Max 40 V | Mechanical specifications | |
Contact function | NC or NO | Thread connection | 3/4” NPT/BSPP |
Approvals | Material liquid parts | AISI 304 / PTFE | |
EMC | EN 61000 | Material electronic parts | Nylon 6 (PA) |
GOST-R | No 0903044 | Housing type | Front |
Ordering Code
Output | Thread type | Ordering code |
---|---|---|
NC | 3/4" NPT | HBSC2-SSR-1/IP-2-NC |
NO | 3/4" NPT | HBSC2-SSR-1/IP-2-NO |
NC | 3/4" BSPP | HBSC2-SSR-1/IP-6-NC |
NO | 3/4" BSPP | HBSC2-SSR-1/IP-6-NO |
NC | 1" BSPP | HBSC2-SSR-1/IP-8-NC |
NO | 1" BSPP | HBSC2-SSR-1/IP-8-NO |
Spare parts for HBSC2-SSR-1/IP | ||
Electronic part for HBSC2-SSR-1/IP-NC | HBSC2-SSR-1/IP-EL-NC | |
Electronic part for HBSC2-SSR-1/IP-NO | HBSC2-SSR-1/IP-EL-NO |
Download