HBProducts | Liquid Level Switches| CO2,Butane,Isobutane & Propane | SSR
Technical data: HBSC2-SSR-2
HBSC2-SSR-2 is a level switch for the detection of CO2, Butane, Isobutane & Propane refrigerant.
Typically it is installed in/on the refrigerant vessels, pump separators, economisers or heat exchanger.
The sensor is specially built to resist high pressure and low temperatures.
The sensor has universal power supply 90...240 VAC - 50/60 Hz.
Product features
- With solid state relay output NO/NC contact function.
 - Designed for the industrial refrigeration industry - max pressure 150 bar.
 - Universel power supply 90...240 V AC - 50/60 Hz.
 - Clear indication with LED when refrigerant is detected.
 - Split design which makes it easy to install and make diagnostic on.
 
Application
Specification
| Power supply | Environmental conditions | ||
| Voltage | 90...240 V AC | Ambient temperature | -30...+50°C | 
| Max. output power | 40 W | Max pressure | 150 bar | 
| Plug connection | M12 - DIN 0627 | Protection degree | IP54 * | 
| Output | Vibrations | IEC 60068-2-6 (4g) | |
| Output type | Solid State Relay | Mechanical specifications | |
| Contact function | NC or NO | Thread connection | 3/4” | 
| Approvals | Material - liquid parts | AISI 304 / PTFE | |
| EMC test | EN 61000-2 | Material - electronic parts | Nylon 6 (PA) | 
*For outdoor and low temperature application use low temperature type with built-in heater
Ordering Code
| Output | Thread type | Ordering code | 
|---|---|---|
| NC | 3/4" NPT | HBSC2-SSR-2/NC-2 | 
| NO | 3/4" NPT | HBSC2-SSR-2/NO-2 | 
| NC | 3/4" BSPP | HBSC2-SSR-2/NC-6 | 
| NO | 3/4" BSPP | HBSC2-SSR-2/NO-6 | 
| Spare parts for HBSC2-SSR-2 | ||
| Electronic part for HBSC2-SSR-2/NC | HBSC2-SSR-2/NC-EL | |
| Electronic part for HBSC2-SSR-2/NO | HBSC2-SSR-2/NO-EL | 
Download
Realated Products
