HBProducts | Standard Defrost Sensor for cold room application
Technical data: HBDF
The sensor can be used on evaporators with minimum 5 mm fin spacing in cold rooms with temperatures down to -30 to +10°C. The sensor is for dry indoor use only
The sensor uses a temperature sensor for compensation in the temperature range from 0 to 10°C
Product Features
- Defrost starts only when needed (on demand)
 - Stop the defrost when ice is melted (input from temperature sensor located on evaporator surface)
 - Save energy compared with timer based defrosting
 - Gain more capacity - fewer and shorter defrost cycles
 - Easy installation - also on existing sites
 
Application
Specifications
| Power supply | Environmental conditions | ||
| Voltage | 24 AC/DC | Ambient temperature | -30...+50°C | 
| Current consuption - sensor only* | 600 mA | Protection degree | IP65 | 
| Electrical connection | Screw terminals | Vibrations | IEC 68-2-6 (4g) | 
| Sensor design | 3-wire | Mechanical specifications | |
| Analog output | 4-20 mA | Material - mechanical parts | AISI 304 | 
| Max. load | 500 ohm | Material - electronic parts | Nylon 6 (PA) | 
| Relay output | 2x5A, NO/NC | Approvals | |
| Relay output 24V | 2 x 3A, NO/NC | Certifications - EMC Emission | EN 61000-3-2 | 
| Cable entry | PG9 / M12 | Certifications - EMC Immunity | EN 61000-4-2 | 
| Configurations | Accessories | ||
| Type of configuration | HB Tool | USB Programming cable | HBxC-USB | 
| Tool to be used | HB software | ||
* Total consumption is sensor consumption plus output and it depends on ambient temperature.
Order Code
| Description | Wire length | Ordering code | 
|---|---|---|
| Defrost sensor MK2 | 10 m | HBDF-MK2-10 | 
| Defrost sensor MK2 | 20 m | HBDF-MK2-20 | 
| Defrost sensor MK2 | 30 m | HBDF-MK2-30 | 
| Electronic Part for HBDF-MK2 | Spare part must be calibrated | HBDF-MK2-EL | 
| USB programming cable | Accessories | HBxC-USB | 
Related Download
