HBProducts | Vapor Quality Sensors | Compressor Protection- Strainer Housing
Technical data: HBCP-ST
HBCP is a simplified variant of the HBX vapor quality sensor used at the compressor inlet. HBCP can provide an alarm, when the liquid content in the gas exceeds the critical set point. This alarm and a measured value are typically sent to a PLC. This information can be used for controlling the system and stop the compressor to avoid liquid slugging.
The sensor can prevent liquid refrigerant from entering the compressor and causing damage and break down. Especially in larger systems with several evaporators it can be difficult to control all unit and this sensor can be used for both surveillance and trouble shooting.
The HBCP and the vapor quality sensor measures the amount of liquid in the gas passing through the sensor and react instantly. The sensor is available in two versions:
- Rod style sensor which must be installed in an elbow after at the end of a horizontal pipe. The sensor must be located at the bottom of the pipe where the liquid flows. The sensor will not work if located at the middle of the pipe or in a vertical pipe.
- The strainer house sensor is installed in an empty strainer house, and it measures all the liquid flowing on the walls.
The strainer house solution is available from DN20 to DN300 in a carbon steel version and from DN20 to DN65 in a stainless steel version.
Product features
- The sensor protects the compressor against damage in the event of liquid hammer from the system.
- Setting up the sensor using a PC allows for adjustments to match the system and the compressor.
- Split design which makes it easy to install and perform diagnostics on.
- Instantaneous reaction without delays.
Applications

Connection Diagram : Pin 1 & 2: 24 V AC/DC. Pin 2 & 3: Alarm output. Pin 2 & 4: analogue output (data logging). Pin 2 & 5: Activation of sensor functionality.
HBCP-ROD Style
Power supply | Mechanical specifications | ||
Voltage | 24 V AC/DC + 10% | Thread connection | 3/4” |
Max. current consumption | 600 mA | Material - liquid parts | AISI 304 / PTFE |
Plug connection | M12 - DIN 0627 | Materiale - electronic parts | Nylon 6 (PA) |
Environmental conditions | House design | Front | |
Ambient temperature | -30...+50°C | Approvals | |
Refrigerant temperature | -60...+80°C | EMC test | EN 61000-2 |
Max pressure | 100 bar | Output | |
Protection degree | IP65 | Transsistor output | PNP, 1 A |
Vibrations | IEC 60068-2-6 (4g) | Contact function | NC or NO |
Order Code
Pipe diameter | Material | Ordering code |
---|---|---|
DN20 | Carbon | HBCP-ST-DN20 |
DN25 | Carbon | HBCP-ST-DN25 |
DN32 | Carbon | HBCP-ST-DN32 |
DN40 | Carbon | HBCP-ST-DN40 |
DN50 | Carbon | HBCP-ST-DN50 |
DN65 | Carbon | HBCP-ST-DN65 |
DN80 | Carbon | HBCP-ST-DN80 |
DN100 | Carbon | HBCP-ST-DN100 |
DN125 | Carbon | HBCP-ST-DN125 |
DN150 | Carbon | HBCP-ST-DN150 |
DN200 | Carbon | HBCP-ST-DN200 |
DN250 | Carbon | HBCP-ST-DN250 |
DN300 | Carbon | HBCP-ST-DN300 |
Electronic Part for NO output | HBCP-ST-EL-NO | |
DN20 | Stainless Steel | HBCP-ST-DN20-SS |
DN25 | Stainless Steel | HBCP-ST-DN25-SS |
DN32 | Stainless Steel | HBCP-ST-DN32-SS |
DN40 | Stainless Steel | HBCP-ST-DN40-SS |
DN50 | Stainless Steel | HBCP-ST-DN50-SS |
DN65 | Stainless Steel | HBCP-ST-DN65-SS |
Related Download