HBProducts | Display - Liquid Level
Product series: HBMD-L
The Multi Display is available in two versions used for displaying the pH value or level display. The sensor is identical for the two applications except for a setting in the software. The difference is in the scope of supply.
HBMD-L is a display for directly displaying the level value as on the level sensor screen. The indicator can be installed anywhere on the cable between a level sensor and the PLC with M12 cables.
The sensor is supplied with a 5 m M12 supply cable.
Product Features
- Display of: 0-100%
- Simple installation between level sensor and PLC thanks to M12 connection
- 24 V AC/DC power supply via M12 plug
Specification
Connection Diagram

Drawing

Power supply | Mechanical specifications | ||
Voltage | 24 V AC/DC ± 10 % | Mounting | Wall mounting |
Frequency | 50/60 Hz | External measurement | 100x81x40 mm (WxHxD) |
Current consumption | Max 40 mA | Cut-out measurement | N/A |
Connection | Plug | Material | Plastic |
Wire size | <2,5 mm2 | Approvals | |
Output | EMC Emission | EN61000-3-2 | |
Analog out | 4-20 mA | EMC Immunity | EN61000-4-2 |
Load | 3A/24 VDC | Display | |
Relay output | @24VAC & DC: 3 x 3A @110 VAC. 3 x 5A @240 VAC: 3 x 5A | Digit's display | 3 digits, red |
Environmental conditions | Alarm indication | N/A | |
Surrounding temperature | -40...+70 °C | Programming | HB Tool |
Protection class | IP65 | Updating | 1 time each second |
Relative humidity | 20...80 % | Input | |
Weight | 0.3kg | Analog input - sensor | 4-20 mA |
Ordering Code
House Design: [Liquid Level Display] Ordering Code : HBMD-L
Download
Related Products